Organization | Title | First Name | Last Name | Pay | Other Benefits* | Total Compensation |
Marketing | 1120|Director I | G. Drew (Drew) | Blevins | $123,931.26 | $0.00 | $123,931.26 |
Marketing | 1135|Manager II | Pamela C | Wilson | $91,793.37 | $13,062.48 | $104,855.85 |
Marketing | 1135|Manager II | Debra L | Huntington | $89,089.29 | $13,062.48 | $102,151.77 |
Marketing | 1135|Manager II | Yvonne M | Lyon | $84,475.41 | $13,062.48 | $97,537.89 |
Marketing | 4395|Coordinator II | Rhonda D | Danielson | $81,962.55 | $13,062.48 | $95,025.03 |
Marketing | 0732|Information Development Specialist | Robert J | Truhn | $69,101.50 | $18,580.68 | $87,682.18 |
Marketing | 0732|Information Development Specialist | Marjory L | Stewart | $66,742.72 | $18,580.68 | $85,323.40 |
Marketing | 0730|Information Development Coordinator | Jeremy A | Ferguson | $65,978.65 | $18,580.68 | $84,559.33 |
Marketing | 1520|Business Systems Analyst | Jeffrey A | Frane | $70,956.25 | $13,062.48 | $84,018.73 |
Marketing | 0732|Information Development Specialist | Gary L | Shanafelt | $64,702.57 | $18,580.68 | $83,283.25 |
Marketing | 1311|Analyst | Tom | Strader | $68,914.96 | $13,062.48 | $81,977.44 |
Marketing | 4395|Coordinator II | Dareth L | Murray | $68,874.20 | $13,062.48 | $81,936.68 |
Marketing | 0732|Information Development Specialist | Stuart | Redford | $62,203.12 | $18,580.68 | $80,783.80 |
Marketing | 1311|Analyst | Virginia | Shank | $65,675.63 | $13,062.48 | $78,738.11 |
Marketing | 4395|Coordinator II | Clayton D | Thompson | $62,857.00 | $13,062.48 | $75,919.48 |
Marketing | 4395|Coordinator II | Adriana | Britton | $60,652.31 | $13,062.48 | $73,714.79 |
Marketing | 4395|Coordinator II | Jon L | Joseph | $60,205.02 | $13,062.48 | $73,267.50 |
Marketing | 2735|Representative Senior | Don | Rhodes | $58,542.50 | $13,062.48 | $71,604.98 |
Marketing | 4394|Coordinator I | Dave L | Whipple | $57,874.67 | $13,062.48 | $70,937.15 |
Marketing | 4395|Coordinator II | Martin M | Gonzalez | $57,686.57 | $13,062.48 | $70,749.05 |
Marketing | 2710|Graphics Designer | Phiet T | Luong | $49,190.40 | $13,062.48 | $62,252.88 |
Marketing | 2730|Representative | Janice H | Martin | $48,909.96 | $13,062.48 | $61,972.44 |
Marketing | 0356|Mail Services Clerk | Fred D | Palmer | $42,932.80 | $18,580.68 | $61,513.48 |
Marketing | 4394|Coordinator I | Jennette K | Zarko | $47,187.48 | $13,062.48 | $60,249.96 |
Marketing | 4396|Specialist | Colleen L | Baty | $45,487.84 | $13,062.48 | $58,550.32 |
Marketing | 4394|Coordinator I | Carl Jamal (Jamal) | Austin | $44,944.80 | $13,062.48 | $58,007.28 |
Marketing | 2710|Graphics Designer | Jonathan R | Hendryx | $44,324.06 | $13,062.48 | $57,386.54 |
Marketing | 2710|Graphics Designer | Mary M | Chadwick | $43,436.33 | $13,062.48 | $56,498.81 |
Marketing | 4394|Coordinator I | Marisa Lien | Scheidegger | $42,642.03 | $13,062.48 | $55,704.51 |
Marketing | 4396|Specialist | Pennie M | Isbell | $39,031.75 | $13,062.48 | $52,094.23 |
Marketing | 4393|Assistant | David | Hupperich | $38,117.10 | $13,062.48 | $51,179.58 |
Marketing | 4345|Clerk | Carolyn L | Willemse | $30,952.14 | $13,062.48 | $44,014.62 |
Marketing | 1130|Manager I | Susan S | Storm | $38,456.71 | $0.00 | $38,456.71 |
Marketing | 4395|Coordinator II | Leslie A | Mylius | $32,786.68 | $0.00 | $32,786.68 |
Marketing | 4398|Temporary Intern | Sean | McGrath | $18,852.21 | $13,062.48 | $31,914.69 |
Friday, December 16, 2011
Marketing Labor Expense: $2,490,580.40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment