Organization | Title | First Name | Last Name | Pay | Other Benefits* | Total Compensation |
Information Technology | 1125|Director II | Timothy J | McHugh | $145,393.90 | $13,062.48 | $158,456.38 |
Information Technology | 1135|Manager II | Brett W | Baylor | $130,868.02 | $13,062.48 | $143,930.50 |
Information Technology | 1510|Database Administrator | Mary J | Streifel | $119,097.84 | $13,062.48 | $132,160.32 |
Information Technology | 1135|Manager II | Ronald L | White | $114,362.52 | $13,062.48 | $127,425.00 |
Information Technology | 1510|Database Administrator | Herbert W | Landon | $113,313.67 | $13,062.48 | $126,376.15 |
Information Technology | 1540|Software Systems Engineer | Mustafa | Acar | $111,291.51 | $13,062.48 | $124,353.99 |
Information Technology | 1135|Manager II | Arthur J IV (A.J.) | O'Connor | $111,110.22 | $13,062.48 | $124,172.70 |
Information Technology | 1510|Database Administrator | Michael | Streifel | $109,414.99 | $13,062.48 | $122,477.47 |
Information Technology | 1135|Manager II | Bibiana Kamler | McHugh | $107,288.12 | $13,062.48 | $120,350.60 |
Information Technology | 1135|Manager II | Matthew R | Fouts | $106,288.99 | $13,062.48 | $119,351.47 |
Information Technology | 1135|Manager II | Debra A | Maercklein | $105,406.06 | $13,062.48 | $118,468.54 |
Information Technology | 1540|Software Systems Engineer | Gaetano G | Tinat | $104,071.60 | $13,062.48 | $117,134.08 |
Information Technology | 1530|Programmer Systems Analyst | Harold W JR | Hutt | $103,398.01 | $13,062.48 | $116,460.49 |
Information Technology | 1530|Programmer Systems Analyst | Robert M | Peterson | $102,631.73 | $13,062.48 | $115,694.21 |
Information Technology | 1540|Software Systems Engineer | Paul B | Hess | $101,818.03 | $13,062.48 | $114,880.51 |
Information Technology | 1530|Programmer Systems Analyst | Michael S | Wallace | $100,198.40 | $13,062.48 | $113,260.88 |
Information Technology | 1530|Programmer Systems Analyst | Lori L | Johnson | $97,770.96 | $13,062.48 | $110,833.44 |
Information Technology | 1530|Programmer Systems Analyst | Frank W | Purcell | $97,167.32 | $13,062.48 | $110,229.80 |
Information Technology | 1540|Software Systems Engineer | Richard R | Jacobi | $94,934.41 | $13,062.48 | $107,996.89 |
Information Technology | 1530|Programmer Systems Analyst | William Y | Hu | $94,560.66 | $13,062.48 | $107,623.14 |
Information Technology | 1530|Programmer Systems Analyst | Michael P (Mike) | Gilligan | $92,405.78 | $13,062.48 | $105,468.26 |
Information Technology | 1530|Programmer Systems Analyst | Jamshid | Mehr | $91,737.58 | $13,062.48 | $104,800.06 |
Information Technology | 1530|Programmer Systems Analyst | Constance (Connie) | McClellan | $88,738.40 | $13,062.48 | $101,800.88 |
Information Technology | 1540|Software Systems Engineer | Frederick | Polsky | $88,438.62 | $13,062.48 | $101,501.10 |
Information Technology | 1530|Programmer Systems Analyst | Peter P | Aleman | $87,977.14 | $13,062.48 | $101,039.62 |
Information Technology | 1540|Software Systems Engineer | Vincent K | Vu | $86,142.93 | $13,062.48 | $99,205.41 |
Information Technology | 1530|Programmer Systems Analyst | Kathleen V | Go | $84,329.30 | $13,062.48 | $97,391.78 |
Information Technology | 1135|Manager II | Jon F | Lutterman | $83,443.96 | $13,062.48 | $96,506.44 |
Information Technology | 1530|Programmer Systems Analyst | Bruce S | Miehe | $83,394.02 | $13,062.48 | $96,456.50 |
Information Technology | 1540|Software Systems Engineer | Bruce J | Keeler | $80,882.95 | $13,062.48 | $93,945.43 |
Information Technology | 1515|Network Comm Specialist | Steven R | Johns | $80,708.72 | $13,062.48 | $93,771.20 |
Information Technology | 1540|Software Systems Engineer | Michael G | Crino | $79,850.06 | $13,062.48 | $92,912.54 |
Information Technology | 1311|Analyst | Freya E | Isbell | $79,709.74 | $13,062.48 | $92,772.22 |
Information Technology | 1540|Software Systems Engineer | Craig | Hermann | $73,509.70 | $13,062.48 | $86,572.18 |
Information Technology | 5310|Supervisor | Dawn M | Carder | $72,797.69 | $13,062.48 | $85,860.17 |
Information Technology | 1540|Software Systems Engineer | Tajmon P | Newburn | $71,384.79 | $13,062.48 | $84,447.27 |
Information Technology | 1530|Programmer Systems Analyst | Wyatt | Baldwin | $83,798.59 | $0.00 | $83,798.59 |
Information Technology | 1540|Software Systems Engineer | Janet D | Tandberg | $69,656.77 | $13,062.48 | $82,719.25 |
Information Technology | 5310|Supervisor | Vitaliy S | Kovalenko | $65,850.26 | $13,062.48 | $78,912.74 |
Information Technology | 1520|Business Systems Analyst | Myleen | Richardson | $65,089.72 | $13,062.48 | $78,152.20 |
Information Technology | 1311|Analyst | Nathan D. | Banks | $63,633.16 | $13,062.48 | $76,695.64 |
Information Technology | 1525|PC Specialist | Pavel N | Varivoda | $63,070.07 | $13,062.48 | $76,132.55 |
Information Technology | 1525|PC Specialist | Stan | Strauss | $61,219.57 | $13,062.48 | $74,282.05 |
Information Technology | 1540|Software Systems Engineer | David S | King | $56,208.75 | $13,062.48 | $69,271.23 |
Information Technology | 1555|Helpdesk Technician | Amanda M | Hawk | $50,891.37 | $13,062.48 | $63,953.85 |
Information Technology | 4396|Specialist | Katherine C | McAuley-Watt | $50,636.00 | $13,062.48 | $63,698.48 |
Information Technology | 1550|Helpdesk Associate | Scott W | Snyder | $43,587.98 | $13,062.48 | $56,650.46 |
Information Technology | 1540|Software Systems Engineer | Eric B | Weidanz | $45,131.15 | $0.00 | $45,131.15 |
Information Technology | 1540|Software Systems Engineer | Joan | Yi | $17,844.51 | $0.00 | $17,844.51 |
Information Technology | 1525|PC Specialist | Christopher D | Roth | $7,016.73 | $0.00 | $7,016.73 |
No comments:
Post a Comment