Friday, December 16, 2011

For not being a TriMet Operation...Streetcar Labor from TriMet = $2,175,637.14


Organization 
Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Dolores A  Grice  $103,895.17 $18,580.68 $122,475.85
Streetcar Operators  0488|Streetcar Operator  Fred W  Wallace  $100,387.07 $18,580.68 $118,967.75
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Pedro J  Gonzalez  $98,343.22 $18,580.68 $116,923.90
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Aaron J  Cowell  $89,623.23 $18,580.68 $108,203.91
Streetcar Operators  0488|Streetcar Operator  Ray Alexander  Guengerich  $70,550.31 $18,580.68 $89,130.99
Streetcar Operators  0488|Streetcar Operator  David A (Dave)  Hoerner  $66,192.99 $18,580.68 $84,773.67
Streetcar Maintenance  0182|Streetcar Training Maintenance Technician  Blair A  Peterson  $66,086.76 $18,580.68 $84,667.44
Streetcar Operators  0488|Streetcar Operator  Raymond L  Degrande  $65,768.62 $18,580.68 $84,349.30
Streetcar Operators  0488|Streetcar Operator  Warren C  Krupa  $63,326.94 $18,580.68 $81,907.62
Streetcar Operators  0488|Streetcar Operator  Lawrence D  Padden  $61,628.77 $18,580.68 $80,209.45
Streetcar Operators  0488|Streetcar Operator  Cheryl A (Sully)  Sullivan  $61,616.60 $18,580.68 $80,197.28
Streetcar Operators  0488|Streetcar Operator  Sharon A  Reddick  $59,978.72 $18,580.68 $78,559.40
Streetcar Maintenance  0551|LRV Mechanic  Jesse D  Culver  $59,734.20 $18,580.68 $78,314.88
Streetcar Operators  0488|Streetcar Operator  Vern E  Goudy  $59,669.21 $18,580.68 $78,249.89
Streetcar Operators  0488|Streetcar Operator  Lonnie E  Osgood  $58,349.89 $18,580.68 $76,930.57
Streetcar Operators  0488|Streetcar Operator  Hugh V  Overton  $57,661.38 $18,580.68 $76,242.06
Streetcar Operators  0488|Streetcar Operator  Daniel E  Whitney  $57,629.25 $18,580.68 $76,209.93
Streetcar Operators  0488|Streetcar Operator  Gerald T  Ross  $57,148.37 $18,580.68 $75,729.05
Streetcar Operators  0488|Streetcar Operator  Kimberley A  Luoto  $57,134.78 $18,580.68 $75,715.46
Streetcar Operators  0488|Streetcar Operator  Bian J  Ju  $57,131.25 $18,580.68 $75,711.93
Streetcar Maintenance  0551|LRV Mechanic  Darren C  White  $56,228.52 $18,580.68 $74,809.20
Streetcar Operators  0488|Streetcar Operator  Vincent J  Donnerberg  $55,716.21 $18,580.68 $74,296.89
Streetcar Maintenance  0551|LRV Mechanic  Alford W  Fisher  $55,253.72 $18,580.68 $73,834.40
Streetcar Operators  0488|Streetcar Operator  Robert D  Brown  $54,843.14 $18,580.68 $73,423.82
Streetcar Operators  0488|Streetcar Operator  Laurel S  Motley  $54,340.30 $18,580.68 $72,920.98
Streetcar Maintenance  0551|LRV Mechanic  William F  Grgurich  $44,300.84 $18,580.68 $62,881.52

No comments:

Post a Comment