Organization | Title | First Name | Last Name | Pay | Other Benefits* | Total Compensation |
Commuter Rail Operations | 1125|Director II | Jeffrey S | Lowe | $151,801.47 | $13,062.48 | $164,863.95 |
Commuter Rail Vehicle Maintenance | 0872|Assistant Supervisor Commuter Rail | Gregory L | Durham | $115,724.85 | $18,580.68 | $134,305.53 |
Commuter Rail Vehicle Maintenance | 0872|Assistant Supervisor Commuter Rail | Walt | Saling | $113,252.32 | $18,580.68 | $131,833.00 |
Commuter Rail Vehicle Maintenance | 0888|Maintenance Technician Commuter Rail Vehicl | James G | Whillans | $97,883.05 | $18,580.68 | $116,463.73 |
Commuter Rail Facilities Maintenance | 0533|Helper MOW Cleaner | Stephen W | Breaux | $87,354.72 | $18,580.68 | $105,935.40 |
Commuter Rail Vehicle Maintenance | 0888|Maintenance Technician Commuter Rail Vehicl | Tomas C | Laugen | $85,956.09 | $18,580.68 | $104,536.77 |
Commuter Rail Operations | 1135|Manager II | Darren W | Morris | $85,805.76 | $13,062.48 | $98,868.24 |
Commuter Rail Vehicle Maintenance | 0875|Maintenance Technician Commuter Rail Trainee | Robert W | White | $78,810.51 | $18,580.68 | $97,391.19 |
Commuter Rail Vehicle Maintenance | 0872|Assistant Supervisor Commuter Rail | Edward J | Whitaker | $69,359.65 | $18,580.68 | $87,940.33 |
Commuter Rail Vehicle Maintenance | 0875|Maintenance Technician Commuter Rail Trainee | Donald | Maywald | $62,016.66 | $18,580.68 | $80,597.34 |
Commuter Rail Vehicle Maintenance | 0875|Maintenance Technician Commuter Rail Trainee | Francis D | Morehouse | $58,626.28 | $18,580.68 | $77,206.96 |
Commuter Rail Facilities Maintenance | 0533|Helper MOW Cleaner | Stanley L | Feyrer | $52,602.29 | $18,580.68 | $71,182.97 |
Commuter Rail Operations | 4393|Assistant | Gaurav M | Patel | $41,928.32 | $0.00 | $41,928.32 |
No comments:
Post a Comment