Consolidated Basic Template
Basic template installed in non-supervisor radios.
- T1359 - MCS2000 Model 3
- T1361 - MTS2000 Model 1
- T1362 - MTS2000 Model 2
- T1364 - MTS2000 Model 3
- T1366 - XTL2500 M5
- T1368 - XTS2500 Model 1.5
- T1369 - XTS2500 Model 3
- T1371 - XTL2500 M5 RB
Channel | Zone A | Zone B | Zone C |
---|---|---|---|
1 | RJYARD | REWARD | T1360A |
2 | EAST | TAC E | RLMNTE |
3 | CENTRL | TAC C | RLMNTC |
4 | CBD | TACCBD | MNTCBD |
5 | WEST | TAC W | RLMNTW |
6 | ELYARD | PSC MN | C6 |
7 | STAAGT | PSC T1 | 8CAL90 * |
8 | FI-TAC | PSC T2 | 8TAC91 * |
9 | RCHECK | MULT A | 8TAC92 * |
10 | CSTSVC | MULT B | 8TAC93 * |
11 | TMICS1 | MULT C | 8TAC94 * |
12 | TMICS2 | OROPS1 * | WAOPS1 * |
13 | TMICS3 | OROPS2 * | WAOPS2 * |
14 | BUS T1 | OROPS3 * | WAOPS3 * |
15 | BUS T2 | OROPS4 * | WAOPS4 * |
16 | BUS DP | OROPS5 * | WAOPS5 * |
------------------------------------------
Consolidated Supervisor Template
Full template installed in supervisor radios.
- T1360 - MCS2000 Model 3
- T1363 - MTS2000 Model 2
- T1365 - MTS2000 Model 3
- T1367 - XTL2500 M5
- T1370 - XTS2500 Model 3
- T1372 - XTL2500 M5 RB
Channel | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J |
---|---|---|---|---|---|---|---|---|---|---|
1 | RJ YARD | REWARD | TMPLT ID | PPB CENT | PPBCENT1 | PPBCENT2 | PF OPS 1 | WCF DISP | PEOC 1 | PDXAVOPS |
2 | EAST | TAC EAST | RL MNT E | PPB SE | PPBSE T1 | PPBSE T2 | PF OPS 2 | OPS 32 | PEOC 2 | PDXAVTC2 |
3 | CENTRAL | TAC CTRL | RL MNT C | PPB N-NE | PPBN T1 | PPBN T2 | PF OPS 3 | OPS 33 | PEOC 3 | ODOT |
4 | CBD | TAC CBD | RLMNTCBD | PPB EAST | PPBE T1 | PPBE T2 | PF OPS 4 | OPS 34 | PEOC 4 | BOM DISP |
5 | WEST | TAC WEST | RL MNT W | MCSO | GPD T1 | MCSO T2 | PF OPS 5 | OPS 35 | PEOC 5 | BOMTAC10 |
6 | EL YARD | PSC MAIN | C6 | TPD TAC1 | PPBNE T1 | PPBNE T2 | PF OPS 6 | OPS 36 | PEOC 6 | CTRAN T1 |
7 | STAAGT | PSC TAC1 | 8CAL90 * | PPB EVT1 | PPB EVT2 | PPB EVT3 | PF DISP | OPS 37 | PEOC 7 | CTRAN T2 |
8 | FI-TAC | PSC TAC2 | 8TAC91 * | MULAW 1 | MULAW 2 | PSU SEC | METFE1 | CCOM DISP | PEOC 8 | CTRAN T3 |
9 | R-CHECK | MULT A | 8TAC92 * | MILW PD1 | MILW PD2 | OHSU SEC | METFE2 | OPS 22 | PEOC 9 | CTRAN T4 |
10 | CUST SVC | MULT B | 8TAC93 * | CCOM 1 | CCOM 2 | PDX POLC | EMS DISP | OPS 23 | PEOC 10 | CTRAN T5 |
11 | TM ICS 1 | MULT C | 8TAC94 * | OSP 1 | OSP 2 | WSP | FUTURE | OPS 24 | PEOC 11 | CTRAN T6 |
12 | TM ICS 2 | OROPS1 * | WAOPS1 * | WCSO | CITY NET | METRO ER | FUTURE | OPS 25 | PEOC 12 | CTRAN T7 |
13 | TM ICS 3 | OROPS2 * | WAOPS2 * | S CITIES | FG1 | FUTURE | FUTURE | OPS 26 | PEOC 13 | CTRAN T8 |
14 | BUS T1 | OROPS3 * | WAOPS3 * | HILLS PD | SCHOOL POL | CITY TAC | FUTURE | OPS 27 | PEOC 14 | CTRAN T9 |
15 | BUS T2 | OROPS4 * | WAOPS4 * | BEAV PD | PARKING | CITYCALL | FUTURE | FUTURE | PEOC 15 | CTRANFAC |
16 | BUS DP | OROPS5 * | WAOPS5 * | P PATROL | WASH A | WASH B | NOAA | FUTURE | MARINE13 | CTRANSEC |
No comments:
Post a Comment