Friday, July 6, 2012

WHY IS TRIMET REALLY BROKE?

MILLIONS AND MILLIONS SPENT ON SPECIALIZED SERVICES AND NON TRANSIT RELATED FUNCTIONS


Organization 
Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Dolores A  Grice  $103,895.17 $18,580.68 $122,475.85
Streetcar Operators  0488|Streetcar Operator  Fred W  Wallace  $100,387.07 $18,580.68 $118,967.75
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Pedro J  Gonzalez  $98,343.22 $18,580.68 $116,923.90
Streetcar Administration  0146|Superintendent Rail Transportation Streetcar  Aaron J  Cowell  $89,623.23 $18,580.68 $108,203.91
Streetcar Operators  0488|Streetcar Operator  Ray Alexander  Guengerich  $70,550.31 $18,580.68 $89,130.99
Streetcar Operators  0488|Streetcar Operator  David A (Dave)  Hoerner  $66,192.99 $18,580.68 $84,773.67
Streetcar Maintenance  0182|Streetcar Training Maintenance Technician  Blair A  Peterson  $66,086.76 $18,580.68 $84,667.44
Streetcar Operators  0488|Streetcar Operator  Raymond L  Degrande  $65,768.62 $18,580.68 $84,349.30
Streetcar Operators  0488|Streetcar Operator  Warren C  Krupa  $63,326.94 $18,580.68 $81,907.62
Streetcar Operators  0488|Streetcar Operator  Lawrence D  Padden  $61,628.77 $18,580.68 $80,209.45
Streetcar Operators  0488|Streetcar Operator  Cheryl A (Sully)  Sullivan  $61,616.60 $18,580.68 $80,197.28
Streetcar Operators  0488|Streetcar Operator  Sharon A  Reddick  $59,978.72 $18,580.68 $78,559.40
Streetcar Maintenance  0551|LRV Mechanic  Jesse D  Culver  $59,734.20 $18,580.68 $78,314.88
Streetcar Operators  0488|Streetcar Operator  Vern E  Goudy  $59,669.21 $18,580.68 $78,249.89
Streetcar Operators  0488|Streetcar Operator  Lonnie E  Osgood  $58,349.89 $18,580.68 $76,930.57
Streetcar Operators  0488|Streetcar Operator  Hugh V  Overton  $57,661.38 $18,580.68 $76,242.06
Streetcar Operators  0488|Streetcar Operator  Daniel E  Whitney  $57,629.25 $18,580.68 $76,209.93
Streetcar Operators  0488|Streetcar Operator  Gerald T  Ross  $57,148.37 $18,580.68 $75,729.05
Streetcar Operators  0488|Streetcar Operator  Kimberley A  Luoto  $57,134.78 $18,580.68 $75,715.46
Streetcar Operators  0488|Streetcar Operator  Bian J  Ju  $57,131.25 $18,580.68 $75,711.93
Streetcar Maintenance  0551|LRV Mechanic  Darren C  White  $56,228.52 $18,580.68 $74,809.20
Streetcar Operators  0488|Streetcar Operator  Vincent J  Donnerberg  $55,716.21 $18,580.68 $74,296.89
Streetcar Maintenance  0551|LRV Mechanic  Alford W  Fisher  $55,253.72 $18,580.68 $73,834.40
Streetcar Operators  0488|Streetcar Operator  Robert D  Brown  $54,843.14 $18,580.68 $73,423.82
Streetcar Operators  0488|Streetcar Operator  Laurel S  Motley  $54,340.30 $18,580.68 $72,920.98
Streetcar Maintenance  0551|LRV Mechanic  William F  Grgurich  $44,300.84 $18,580.68 $62,881.52



Organization 
Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Commuter Rail Operations  1125|Director II  Jeffrey S  Lowe  $151,801.47 $13,062.48 $164,863.95
Commuter Rail Vehicle Maintenance  0872|Assistant Supervisor Commuter Rail  Gregory L  Durham  $115,724.85 $18,580.68 $134,305.53
Commuter Rail Vehicle Maintenance  0872|Assistant Supervisor Commuter Rail  Walt  Saling  $113,252.32 $18,580.68 $131,833.00
Commuter Rail Vehicle Maintenance  0888|Maintenance Technician Commuter Rail Vehicl  James G  Whillans  $97,883.05 $18,580.68 $116,463.73
Commuter Rail Facilities Maintenance  0533|Helper MOW Cleaner  Stephen W  Breaux  $87,354.72 $18,580.68 $105,935.40
Commuter Rail Vehicle Maintenance  0888|Maintenance Technician Commuter Rail Vehicl  Tomas C  Laugen  $85,956.09 $18,580.68 $104,536.77
Commuter Rail Operations  1135|Manager II  Darren W  Morris  $85,805.76 $13,062.48 $98,868.24
Commuter Rail Vehicle Maintenance  0875|Maintenance Technician Commuter Rail Trainee  Robert W  White  $78,810.51 $18,580.68 $97,391.19
Commuter Rail Vehicle Maintenance  0872|Assistant Supervisor Commuter Rail  Edward J  Whitaker  $69,359.65 $18,580.68 $87,940.33
Commuter Rail Vehicle Maintenance  0875|Maintenance Technician Commuter Rail Trainee  Donald  Maywald  $62,016.66 $18,580.68 $80,597.34
Commuter Rail Vehicle Maintenance  0875|Maintenance Technician Commuter Rail Trainee  Francis D  Morehouse  $58,626.28 $18,580.68 $77,206.96
Commuter Rail Facilities Maintenance  0533|Helper MOW Cleaner  Stanley L  Feyrer  $52,602.29 $18,580.68 $71,182.97
Commuter Rail Operations  4393|Assistant  Gaurav M  Patel  $41,928.32 $0.00 $41,928.32


Organization 
Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Capital Projects  1115|Executive Director  Neil S  McFarlane  $184,690.92 $14,562.48 $199,253.40
Capital Projects  1125|Director II  Daniel W  Blocher  $166,029.26 $13,062.48 $179,091.74
Capital Projects  1125|Director II  Robert J (Rob)  Barnard  $147,636.26 $14,562.48 $162,198.74
Capital Projects  1125|Director II  Vicki  Barron  $147,636.58 $13,062.48 $160,699.06
Capital Projects  1125|Director II  Lyndon A  Wilson  $156,832.00 $0.00 $156,832.00
Capital Projects  1135|Manager II  Thomas  Heilig  $143,534.61 $13,062.48 $156,597.09
Capital Projects  1735|Engineer Senior  John V  Swiecick  $130,067.23 $13,062.48 $143,129.71
Capital Projects  1120|Director I  Sandra W  Bradley  $125,139.29 $13,062.48 $138,201.77
Capital Projects  1120|Director I  Alan T  Lehto  $119,976.61 $14,562.48 $134,539.09
Capital Projects  1135|Manager II  Jeffrey E  Goodling  $121,253.50 $13,062.48 $134,315.98
Capital Projects  1135|Manager II  David J  Unsworth  $120,529.41 $13,062.48 $133,591.89
Capital Projects  1135|Manager II  Kenneth J  Kirse  $118,519.47 $13,062.48 $131,581.95
Capital Projects  1735|Engineer Senior  Simon J  Cooper  $115,428.42 $13,062.48 $128,490.90
Capital Projects  1135|Manager II  Leah Nagely  Robbins  $112,741.11 $13,062.48 $125,803.59
Capital Projects  2310|General Counsel  Tamara H  Lesh  $109,218.95 $13,062.48 $122,281.43
Capital Projects  1120|Director I  Marilyn Ann (Ann)  Becklund  $108,853.89 $13,062.48 $121,916.37
Capital Projects  1735|Engineer Senior  David J  Tertadian  $106,249.38 $13,062.48 $119,311.86
Capital Projects  1735|Engineer Senior  Robert N Jr  Banks  $101,318.07 $13,062.48 $114,380.55
Capital Projects  1940|Planner IV  Robert W  Hastings  $100,984.24 $13,062.48 $114,046.72
Capital Projects  2310|General Counsel  Lance B  Erz  $100,916.13 $13,062.48 $113,978.61
Capital Projects  1135|Manager II  Steven L  Barrett  $100,408.23 $13,062.48 $113,470.71
Capital Projects  1135|Manager II  Judy E  Munro  $99,627.57 $13,062.48 $112,690.05
Capital Projects  2310|General Counsel  Britney  Colton  $99,315.42 $13,062.48 $112,377.90
Capital Projects  1135|Manager II  Young H  Park  $96,183.59 $13,062.48 $109,246.07
Capital Projects  1135|Manager II  Sean R  Batty  $94,079.21 $13,062.48 $107,141.69
Capital Projects  1735|Engineer Senior  Calvin  Lee  $93,029.40 $13,062.48 $106,091.88
Capital Projects  1735|Engineer Senior  James M  Cannon  $92,029.65 $13,062.48 $105,092.13
Capital Projects  1135|Manager II  Steven D  Witter  $91,560.00 $13,062.48 $104,622.48
Capital Projects  1130|Manager I  William  Meyer  $91,471.47 $13,062.48 $104,533.95
Capital Projects  1735|Engineer Senior  Meghan K  Oldfield  $90,656.11 $13,062.48 $103,718.59
Capital Projects  1135|Manager II  Thomas A  Tramontina  $89,945.36 $13,062.48 $103,007.84
Capital Projects  1135|Manager II  John E  Baker  $89,825.22 $13,062.48 $102,887.70
Capital Projects  1325|Financial Analyst  David  Chiara  $89,608.15 $13,062.48 $102,670.63
Capital Projects  1135|Manager II  Kristin F  Preston  $89,404.86 $13,062.48 $102,467.34
Capital Projects  1735|Engineer Senior  Kai A  Looijenga  $88,134.70 $13,062.48 $101,197.18
Capital Projects  1135|Manager II  Claudia M  Steinberg  $87,104.27 $13,062.48 $100,166.75
Capital Projects  1730|Engineer III  Randall S  Bird  $86,139.37 $13,062.48 $99,201.85
Capital Projects  1735|Engineer Senior  Amy L  Fandrich  $85,628.99 $13,062.48 $98,691.47
Capital Projects  1730|Engineer III  Daniel A  Sosnovske  $80,850.13 $13,062.48 $93,912.61
Capital Projects  1735|Engineer Senior  Herbert  Church  $80,821.58 $13,062.48 $93,884.06
Capital Projects  1940|Planner IV  Jillian T  Detweiler  $80,392.00 $13,062.48 $93,454.48
Capital Projects  1130|Manager I  Christine A  Novotny  $80,237.18 $13,062.48 $93,299.66
Capital Projects  1130|Manager I  Buck A  Lorts  $79,488.92 $13,062.48 $92,551.40
Capital Projects  1130|Manager I  Diane M  Goodwin  $79,146.77 $13,062.48 $92,209.25
Capital Projects  4385|Administrator Program  Debora  Leopold-Hutchins  $77,870.60 $13,062.48 $90,933.08
Capital Projects  1720|Engineer I  Rodney D  Marshall  $72,327.71 $18,580.68 $90,908.39
Capital Projects  1520|Business Systems Analyst  Linda L  Tribbett  $76,962.59 $13,062.48 $90,025.07
Capital Projects  4397|Coordinator Programs  Alonzo W  Wertz  $75,821.83 $13,062.48 $88,884.31
Capital Projects  2990|Safety Specialist  Kurt J  Wilkinson  $75,173.18 $13,062.48 $88,235.66
Capital Projects  1725|Engineer II  Neil  Cohn  $75,144.80 $13,062.48 $88,207.28
Capital Projects  1725|Engineer II  Karl H  MacNair  $75,106.54 $13,062.48 $88,169.02
Capital Projects  1735|Engineer Senior  Deneen F  Everly  $74,764.77 $13,062.48 $87,827.25
Capital Projects  1311|Analyst  Naomi  Shimoda  $70,024.99 $13,062.48 $83,087.47
Capital Projects  4395|Coordinator II  Nicholas  Stewart  $69,573.30 $13,062.48 $82,635.78
Capital Projects  1725|Engineer II  Justin J  Lee  $68,343.91 $13,062.48 $81,406.39
Capital Projects  1325|Financial Analyst  Curtis A  Kolar  $66,930.45 $13,062.48 $79,992.93
Capital Projects  1725|Engineer II  Jessica R  Black  $66,876.43 $13,062.48 $79,938.91
Capital Projects  1720|Engineer I  Jason  Grohs  $66,046.73 $13,062.48 $79,109.21
Capital Projects  1935|Planner III  Jessica E  Tump  $65,728.18 $13,062.48 $78,790.66
Capital Projects  4395|Coordinator II  Michelle R  Traver  $64,800.00 $13,062.48 $77,862.48
Capital Projects  4395|Coordinator II  John A  Fall  $64,448.48 $13,062.48 $77,510.96
Capital Projects  1725|Engineer II  David J  Hoskins  $63,667.25 $13,062.48 $76,729.73
Capital Projects  1130|Manager I  Kimberly  Lorts  $62,903.31 $13,062.48 $75,965.79
Capital Projects  4395|Coordinator II  Janni  Baugh  $62,616.35 $13,062.48 $75,678.83
Capital Projects  4385|Administrator Program  Lynn  Schwartz  $75,570.00 $0.00 $75,570.00
Capital Projects  2990|Safety Specialist  Michael  Sheets  $62,203.18 $13,062.48 $75,265.66
Capital Projects  1930|Planner II  Kelly D  Betteridge  $61,984.23 $13,062.48 $75,046.71
Capital Projects  4394|Coordinator I  Carol E  McCormick  $61,562.45 $13,062.48 $74,624.93
Capital Projects  1725|Engineer II  Scott  Robertson  $61,546.53 $13,062.48 $74,609.01
Capital Projects  1130|Manager I  Mary  Priester  $61,147.98 $13,062.48 $74,210.46
Capital Projects  4395|Coordinator II  Kristin  Burrus  $60,299.38 $13,062.48 $73,361.86
Capital Projects  4395|Coordinator II  Elizabeth  Crane  $59,911.10 $13,062.48 $72,973.58
Capital Projects  1720|Engineer I  Stanly B (Bryon)  McNatt  $59,025.51 $13,062.48 $72,087.99
Capital Projects  1725|Engineer II  Sydney H  Nguyen  $58,558.23 $13,062.48 $71,620.71
Capital Projects  2735|Representative Senior  DeeAnn L  Sandberg  $58,267.20 $13,062.48 $71,329.68
Capital Projects  2735|Representative Senior  Coral R  Egnew  $57,727.34 $13,062.48 $70,789.82
Capital Projects  1725|Engineer II  Jeff  Johnson  $57,652.82 $13,062.48 $70,715.30
Capital Projects  1720|Engineer I  Gene  Wallis  $57,214.94 $13,062.48 $70,277.42
Capital Projects  1725|Engineer II  Jebediah A  Doran  $57,038.21 $13,062.48 $70,100.69
Capital Projects  1725|Engineer II  Robert A  Bartels  $56,700.00 $13,062.48 $69,762.48
Capital Projects  1725|Engineer II  Nicholas A  Flagg  $55,520.12 $13,062.48 $68,582.60
Capital Projects  1725|Engineer II  Michael J  Tardiff  $54,980.42 $13,062.48 $68,042.90
Capital Projects  1930|Planner II  Benjamin L (Ben)  Baldwin  $54,862.97 $13,062.48 $67,925.45
Capital Projects  2735|Representative Senior  Kimberly S  Ruffin  $54,371.94 $13,062.48 $67,434.42
Capital Projects  1720|Engineer I  Matthew  Baccitich  $53,670.59 $13,062.48 $66,733.07
Capital Projects  1720|Engineer I  Paige  Schlupp  $53,639.40 $13,062.48 $66,701.88
Capital Projects  1740|Engineering Technician  John H  McBride  $53,044.00 $13,062.48 $66,106.48
Capital Projects  1930|Planner II  Joseph D  Recker  $52,730.23 $13,062.48 $65,792.71
Capital Projects  4385|Administrator Program  Jane M  Beisell  $65,344.10 $0.00 $65,344.10
Capital Projects  1720|Engineer I  Tarekegn T (T T)  Menegesha  $50,970.62 $13,062.48 $64,033.10
Capital Projects  4385|Administrator Program  John J  Bloss  $63,518.81 $0.00 $63,518.81
Capital Projects  1930|Planner II  Ric  Vrana  $50,266.27 $13,062.48 $63,328.75
Capital Projects  4386|Administrator Contract  Leanne M  Owens  $49,345.39 $13,062.48 $62,407.87
Capital Projects  1929|Planner I  Heather Ann  Boll  $49,332.80 $13,062.48 $62,395.28
Capital Projects  4396|Specialist  Karmen  Faligowski  $48,952.80 $13,062.48 $62,015.28
Capital Projects  1730|Engineer III  Jennifer C  Lyman  $47,654.15 $13,062.48 $60,716.63
Capital Projects  4396|Specialist  Katherine S (Kathy)  Blodgett  $47,234.62 $13,062.48 $60,297.10
Capital Projects  4395|Coordinator II  Ross  Yamasaki  $46,938.36 $13,062.48 $60,000.84
Capital Projects  4396|Specialist  Thomas L  Ngo  $45,977.67 $13,062.48 $59,040.15
Capital Projects  4396|Specialist  Gwen A  Snyder  $45,451.20 $13,062.48 $58,513.68
Capital Projects  4396|Specialist  Michelle L  Wyffels  $45,433.08 $13,062.48 $58,495.56
Capital Projects  4396|Specialist  Jana L  Brey  $44,239.20 $13,062.48 $57,301.68
Capital Projects  4396|Specialist  Eileen M  Baxter  $44,192.26 $13,062.48 $57,254.74
Capital Projects  2735|Representative Senior  Jennifer  Koozer  $43,510.55 $13,062.48 $56,573.03
Capital Projects  4396|Specialist  Charlotte E  Craig  $43,083.20 $13,062.48 $56,145.68
Capital Projects  4396|Specialist  Lisa  Chow  $42,395.33 $13,062.48 $55,457.81
Capital Projects  4396|Specialist  Marilyn K  Goode  $42,384.00 $13,062.48 $55,446.48
Capital Projects  4340|Limited Term  Carrie L  Kent  $41,850.40 $13,062.48 $54,912.88
Capital Projects  4345|Clerk  Floyd E  Wills  $41,323.36 $13,062.48 $54,385.84
Capital Projects  4396|Specialist  Barbara L  Nielsen  $38,689.15 $13,062.48 $51,751.63
Capital Projects  4393|Assistant  Jeffrey  Sannon  $37,507.91 $13,062.48 $50,570.39
Capital Projects  1735|Engineer Senior  Lisa M  Cobb  $50,319.95 $0.00 $50,319.95
Capital Projects  4395|Coordinator II  B. Jeanne  Gibson  $45,190.47 $0.00 $45,190.47
Capital Projects  4340|Limited Term  Leslie  Hildula  $43,564.17 $0.00 $43,564.17
Capital Projects  4396|Specialist  Kristine J  Stein  $42,010.40 $0.00 $42,010.40
Capital Projects  4396|Specialist  Monika G  Lackey  $31,638.56 $0.00 $31,638.56
Capital Projects  1730|Engineer III  James  Riser  $30,423.02 $0.00 $30,423.02
Capital Projects  4396|Specialist  Kayla D  Ripplinger  $29,643.88 $0.00 $29,643.88
Capital Projects  4396|Specialist  Jennifer  Anderson  $22,673.60 $0.00 $22,673.60
Capital Projects  1730|Engineer III  Thomas W  Imhoff  $17,888.90 $0.00 $17,888.90
Capital Projects  4391|Administrative Support  Mark T  Buchweitz  $16,682.40 $0.00 $16,682.40
Capital Projects  1720|Engineer I  Marc  Guichard  $16,149.90 $0.00 $16,149.90
Capital Projects  1720|Engineer I  Warren  Lawson  $10,550.09 $0.00 $10,550.09
Capital Projects  1320|Accountant  Carolee  Hopkins  $7,569.20 $0.00 $7,569.20
Capital Projects  4398|Temporary Intern  Tyler E  Vogelpohl  $7,448.00 $0.00 $7,448.00
Capital Projects  4398|Temporary Intern  Haley  Crone  $6,496.00 $0.00 $6,496.00
Capital Projects  4398|Temporary Intern  Eric  Douville  $3,997.00 $0.00 $3,997.00
Organization  Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Marketing  1120|Director I  G. Drew (Drew)  Blevins  $123,931.26 $0.00 $123,931.26
Marketing  1135|Manager II  Pamela C  Wilson  $91,793.37 $13,062.48 $104,855.85
Marketing  1135|Manager II  Debra L  Huntington  $89,089.29 $13,062.48 $102,151.77
Marketing  1135|Manager II  Yvonne M  Lyon  $84,475.41 $13,062.48 $97,537.89
Marketing  4395|Coordinator II  Rhonda D  Danielson  $81,962.55 $13,062.48 $95,025.03
Marketing  0732|Information Development Specialist  Robert J  Truhn  $69,101.50 $18,580.68 $87,682.18
Marketing  0732|Information Development Specialist  Marjory L  Stewart  $66,742.72 $18,580.68 $85,323.40
Marketing  0730|Information Development Coordinator  Jeremy A  Ferguson  $65,978.65 $18,580.68 $84,559.33
Marketing  1520|Business Systems Analyst  Jeffrey A  Frane  $70,956.25 $13,062.48 $84,018.73
Marketing  0732|Information Development Specialist  Gary L  Shanafelt  $64,702.57 $18,580.68 $83,283.25
Marketing  1311|Analyst  Tom  Strader  $68,914.96 $13,062.48 $81,977.44
Marketing  4395|Coordinator II  Dareth L  Murray  $68,874.20 $13,062.48 $81,936.68
Marketing  0732|Information Development Specialist  Stuart  Redford  $62,203.12 $18,580.68 $80,783.80
Marketing  1311|Analyst  Virginia  Shank  $65,675.63 $13,062.48 $78,738.11
Marketing  4395|Coordinator II  Clayton D  Thompson  $62,857.00 $13,062.48 $75,919.48
Marketing  4395|Coordinator II  Adriana  Britton  $60,652.31 $13,062.48 $73,714.79
Marketing  4395|Coordinator II  Jon L  Joseph  $60,205.02 $13,062.48 $73,267.50
Marketing  2735|Representative Senior  Don  Rhodes  $58,542.50 $13,062.48 $71,604.98
Marketing  4394|Coordinator I  Dave L  Whipple  $57,874.67 $13,062.48 $70,937.15
Marketing  4395|Coordinator II  Martin M  Gonzalez  $57,686.57 $13,062.48 $70,749.05
Marketing  2710|Graphics Designer  Phiet T  Luong  $49,190.40 $13,062.48 $62,252.88
Marketing  2730|Representative  Janice H  Martin  $48,909.96 $13,062.48 $61,972.44
Marketing  0356|Mail Services Clerk  Fred D  Palmer  $42,932.80 $18,580.68 $61,513.48
Marketing  4394|Coordinator I  Jennette K  Zarko  $47,187.48 $13,062.48 $60,249.96
Marketing  4396|Specialist  Colleen L  Baty  $45,487.84 $13,062.48 $58,550.32
Marketing  4394|Coordinator I  Carl Jamal (Jamal)  Austin  $44,944.80 $13,062.48 $58,007.28
Marketing  2710|Graphics Designer  Jonathan R  Hendryx  $44,324.06 $13,062.48 $57,386.54
Marketing  2710|Graphics Designer  Mary M  Chadwick  $43,436.33 $13,062.48 $56,498.81
Marketing  4394|Coordinator I  Marisa Lien  Scheidegger  $42,642.03 $13,062.48 $55,704.51
Marketing  4396|Specialist  Pennie M  Isbell  $39,031.75 $13,062.48 $52,094.23
Marketing  4393|Assistant  David  Hupperich  $38,117.10 $13,062.48 $51,179.58
Marketing  4345|Clerk  Carolyn L  Willemse  $30,952.14 $13,062.48 $44,014.62
Marketing  1130|Manager I  Susan S  Storm  $38,456.71 $0.00 $38,456.71
Marketing  4395|Coordinator II  Leslie A  Mylius  $32,786.68 $0.00 $32,786.68
Marketing  4398|Temporary Intern  Sean  McGrath  $18,852.21 $13,062.48 $31,914.69


Organization 
Title  First Name  Last Name  Pay  Other Benefits*  Total Compensation
Information Technology  1125|Director II  Timothy J  McHugh  $145,393.90 $13,062.48 $158,456.38
Information Technology  1135|Manager II  Brett W  Baylor  $130,868.02 $13,062.48 $143,930.50
Information Technology  1510|Database Administrator  Mary J  Streifel  $119,097.84 $13,062.48 $132,160.32
Information Technology  1135|Manager II  Ronald L  White  $114,362.52 $13,062.48 $127,425.00
Information Technology  1510|Database Administrator  Herbert W  Landon  $113,313.67 $13,062.48 $126,376.15
Information Technology  1540|Software Systems Engineer  Mustafa  Acar  $111,291.51 $13,062.48 $124,353.99
Information Technology  1135|Manager II  Arthur J IV (A.J.)  O'Connor  $111,110.22 $13,062.48 $124,172.70
Information Technology  1510|Database Administrator  Michael  Streifel  $109,414.99 $13,062.48 $122,477.47
Information Technology  1135|Manager II  Bibiana Kamler  McHugh  $107,288.12 $13,062.48 $120,350.60
Information Technology  1135|Manager II  Matthew R  Fouts  $106,288.99 $13,062.48 $119,351.47
Information Technology  1135|Manager II  Debra A  Maercklein  $105,406.06 $13,062.48 $118,468.54
Information Technology  1540|Software Systems Engineer  Gaetano G  Tinat  $104,071.60 $13,062.48 $117,134.08
Information Technology  1530|Programmer Systems Analyst  Harold W JR  Hutt  $103,398.01 $13,062.48 $116,460.49
Information Technology  1530|Programmer Systems Analyst  Robert M  Peterson  $102,631.73 $13,062.48 $115,694.21
Information Technology  1540|Software Systems Engineer  Paul B  Hess  $101,818.03 $13,062.48 $114,880.51
Information Technology  1530|Programmer Systems Analyst  Michael S  Wallace  $100,198.40 $13,062.48 $113,260.88
Information Technology  1530|Programmer Systems Analyst  Lori L  Johnson  $97,770.96 $13,062.48 $110,833.44
Information Technology  1530|Programmer Systems Analyst  Frank W  Purcell  $97,167.32 $13,062.48 $110,229.80
Information Technology  1540|Software Systems Engineer  Richard R  Jacobi  $94,934.41 $13,062.48 $107,996.89
Information Technology  1530|Programmer Systems Analyst  William Y  Hu  $94,560.66 $13,062.48 $107,623.14
Information Technology  1530|Programmer Systems Analyst  Michael P (Mike)  Gilligan  $92,405.78 $13,062.48 $105,468.26
Information Technology  1530|Programmer Systems Analyst  Jamshid  Mehr  $91,737.58 $13,062.48 $104,800.06
Information Technology  1530|Programmer Systems Analyst  Constance (Connie)  McClellan  $88,738.40 $13,062.48 $101,800.88
Information Technology  1540|Software Systems Engineer  Frederick  Polsky  $88,438.62 $13,062.48 $101,501.10
Information Technology  1530|Programmer Systems Analyst  Peter P  Aleman  $87,977.14 $13,062.48 $101,039.62
Information Technology  1540|Software Systems Engineer  Vincent K  Vu  $86,142.93 $13,062.48 $99,205.41
Information Technology  1530|Programmer Systems Analyst  Kathleen V  Go  $84,329.30 $13,062.48 $97,391.78
Information Technology  1135|Manager II  Jon F  Lutterman  $83,443.96 $13,062.48 $96,506.44
Information Technology  1530|Programmer Systems Analyst  Bruce S  Miehe  $83,394.02 $13,062.48 $96,456.50
Information Technology  1540|Software Systems Engineer  Bruce J  Keeler  $80,882.95 $13,062.48 $93,945.43
Information Technology  1515|Network Comm Specialist  Steven R  Johns  $80,708.72 $13,062.48 $93,771.20
Information Technology  1540|Software Systems Engineer  Michael G  Crino  $79,850.06 $13,062.48 $92,912.54
Information Technology  1311|Analyst  Freya E  Isbell  $79,709.74 $13,062.48 $92,772.22
Information Technology  1540|Software Systems Engineer  Craig  Hermann  $73,509.70 $13,062.48 $86,572.18
Information Technology  5310|Supervisor  Dawn M  Carder  $72,797.69 $13,062.48 $85,860.17
Information Technology  1540|Software Systems Engineer  Tajmon P  Newburn  $71,384.79 $13,062.48 $84,447.27
Information Technology  1530|Programmer Systems Analyst  Wyatt  Baldwin  $83,798.59 $0.00 $83,798.59
Information Technology  1540|Software Systems Engineer  Janet D  Tandberg  $69,656.77 $13,062.48 $82,719.25
Information Technology  5310|Supervisor  Vitaliy S  Kovalenko  $65,850.26 $13,062.48 $78,912.74
Information Technology  1520|Business Systems Analyst  Myleen  Richardson  $65,089.72 $13,062.48 $78,152.20
Information Technology  1311|Analyst  Nathan D.  Banks  $63,633.16 $13,062.48 $76,695.64
Information Technology  1525|PC Specialist  Pavel N  Varivoda  $63,070.07 $13,062.48 $76,132.55
Information Technology  1525|PC Specialist  Stan  Strauss  $61,219.57 $13,062.48 $74,282.05
Information Technology  1540|Software Systems Engineer  David S  King  $56,208.75 $13,062.48 $69,271.23
Information Technology  1555|Helpdesk Technician  Amanda M  Hawk  $50,891.37 $13,062.48 $63,953.85
Information Technology  4396|Specialist  Katherine C  McAuley-Watt  $50,636.00 $13,062.48 $63,698.48
Information Technology  1550|Helpdesk Associate  Scott W  Snyder  $43,587.98 $13,062.48 $56,650.46
Information Technology  1540|Software Systems Engineer  Eric B  Weidanz  $45,131.15 $0.00 $45,131.15
Information Technology  1540|Software Systems Engineer  Joan  Yi  $17,844.51 $0.00 $17,844.51
Information Technology  1525|PC Specialist  Christopher D  Roth  $7,016.73 $0.00 $7,016.73

No comments:

Post a Comment